m_k_siddhapura@yahoo.com |
+91-9426910709, +91-9426148812 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
The manufacturing and testing of our 25 mm Pillar Drilling Machine are done using highly advanced techniques so as to ensure defect-free mechanism. We are one of the prominent Manufacturers, Exporters and Suppliers of Drilling Machine. Sturdy construction, high performance and longer functional life are the few words that better describe our Drilling Machine. Obtain from us, Drilling Machine at the best market price.
Technical Specifications
Specification of Machine | Drilling Machine 25 mm. | Drilling Machine 98-40 mm. |
Drilling Capacity in M.S. | 25 mm. | 38-40 mm. |
Dia of Column | 90 mm. | 120 mm. |
Dia of Ram | 72 mm. | 78 mm. |
Machine Area of Base | 575 x 380 mm. | 720 Xx 460 mm. |
Spindle Bore | MT-3 | MT-4 |
Spindle Travel | 150 mm. | 250 mm. |
Max. dist. Spindle Nose of Base | 1000 mm. | 1000 mm. |
Max Spindle Centre to Column | 228 mm. | 320 mm. |
Vertical Adjustment of Arm | - | - |
Size of Box Table | - | - |
Overall Height of Machine | 1625 mm. | 1850 mm. |
Floor Space Occupied | 575 x 380 mm. | 720 x 460 mm. |
No. of Spindle Speeds :-8 & R.P.M. | 90 to 3200 R.P.M. | 80 to 1800 R.P.M. |
Size of Table Square | 285 x 285 mm. | 406 x 406 mm. |
Spindle Feed by | Star(Lever) & Worm | Star(Lever)& Worm |
Drill Head Motor | 1 H.P., 1440 R.P.M. | 1.5 H.P., 1440 R.P.M. |
Elevating Motor | - | - |
Net Weight | 210 Kg. | 375 Kg. |
Head Vee Belt | B-46 | B-61 |
Lifting Vee Belt | - | - |
Wooden Box Size | 675 x 480 x 1725 mm. | 820 x 560 x 1950 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.