m_k_siddhapura@yahoo.com |
08069247352 Ext : 177 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Capitalizing on an efficient industrial network, our organization has made coalitions with numerous reputed logistics solution sources. Thus, we can ensure on time distribution of consignments. Enlisted with the prominent names, we have a well-maintained set in Bhavnagar(India) and cater to different markets.
Technical Specifications
Specification of Machine | Drilling Machine 25 mm. | Drilling Machine 38-40 mm. |
Drilling Capacity in M.S. | 25 mm. | 38-40 mm. |
Dia. Of Column | 90 mm. | 120 mm. |
Dia. Of Ram | 72 mm. | 78 mm. |
Machine area of Base | 575 x 380 mm. | 720 x 460 mm. |
Spindle Bore | MT-3 | MT-4 |
Spindle Travel | 150 mm. | 250 mm. |
Max. Dist. Spindle Nose of Base | 1000 mm. | 1000 mm. |
Max. Spindle Centre to Column | 228 mm. | 320 mm. |
Vertical Adjustment of Arm | - | - |
Size of Box Table | - | - |
Overall Height of Machine | 1625 mm. | 1850 mm. |
Floor Space Occupied | 575 x 380 mm. | 720 x 460 mm. |
No. of Spindle Speeds : 8& R.P.M. | 90 to 3200 R.P.M. | 80 to 1800 R.P.M. |
Size of Table Square | 285 x 285 mm. | 406 x 406 mm. |
Spindle Feedby | Star (Lever) & Worm | Star (Lever) & Worm |
Drill Head Motor | 1 H.P., 1440 R.P.M. | 1.5 H.P., 1440 R.P.M. |
Elevating Motor | - | - |
Net Weight | 210 Kg. | 375 Kg. |
Head Vee Belt | B-46 | B-61 |
Lifting Vee Belt | - | - |
Wooden Boz Size L x B x H | 675 x 480 x 1725 mm. | 820 x 560 x 1950 mm. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.