m_k_siddhapura@yahoo.com |
+91-9426910709, +91-9426148812 |
|
|
The company takes pride in introducing itself as one of the leading Manufacturers, Suppliers and Exporters of Drilling Cum Milling Machine in the market. We employ latest and innovative technology while fabricating the range of Drilling Cum Milling Machine. Drilling Cum Milling Machine, offered by us, is used in various engineering applications such as making holes of varied diameters, etc.
Details of 25 mm Milling
Pillor : C.I. Heavy Duty Use
Specification of Machine 01
Specification of Machine | Drilling Machine 19 mm | Drilling cum Milling M/C. 38 mm | Drilling cum MIlling M/C.38 mm. |
Tapping Machine Capacity | 19 mm. | 25 mm. (Milling Cap. 25) | 38 mm. (Milling Cap. 38) |
Drilling Capacity | 19 mm. | 25 mm. (Boring Cap. 30) | 38 mm. (Boring Cap. 60) |
Spindle Travel / Table Travel ( Tapping M/C.) | 125 mm. | 250 mm. | 250 mm. |
Distance Spindle to column | 200 mm. | 228 mm. | 320 mm. |
Distance between chuck to base | 750 mm. | 1000 mm. | 1000 mm. |
Distance between chuck to work table | 630 mm. | 800 mm. | 800 mm. |
Size of base Plate-L x B | 430 x 280 mm. | 575 x 380 mm. | 720 x 460 mm. |
Size of Work table-L x B | 265 x 265 mm. | 255 x 460 mm. | 815 x 255 mm. |
Diameter of Column | 74 mm. | 90 mm. | 120 mm. |
V-Belt (Inside) | - | Collet Holder MT3-E 40 | Collet Holder MT4-E 40 |
V-Belt for Motor (Outside) | B-35 | B-46 | B-61 |
No. of Spindle Speeds | 8 | 4 + 4 =8 | 4 + 4 =8 |
Forwords Speed Range | 80 to 3300 | 90 to 3200 R.P.M. | 80 to 1800 R.P.M. |
Reverse Speeds Range | 80 to 3300 | 90 to 3200 R.P.M. | 80 to 1800 R.P.M. |
Motor Single phase or three phase, R.P.M. | 0.5 H.P. | 1 H.P. 1440 R.P.M. | 1.5 H.P. 1440 R.P.M. |
Longitudinal & Cross Travel | 1440 R.P.M. | Long : 350 Cro. : 206 |
Long : 425 Cro. : 305 |
Overall Height | 1345 mm. | 1625 mm. | 1850 mm. |
Overall Width | 450 mm. | 660 mm. | 1015 mm. |
Overall front to back | 500 mm. | 850 mm. | 900 mm. |
Weight approx | 110 Kg. | 275 K.g | 410 K.g |
Specification of Machine 02
Specification of Machine | Drilling Machine 25 mm. | Drilling Machine 38-40 mm | Redial Drilling Machine 32/25 mm | Redial Drilling Machine 38/40 mm |
Drilling Capacity in M.S. | 25 mm. | 38-40 mm. | 32/25 mm. | 38-40 mm. |
Dia of Column | 90 mm. | 120 mm. | 125 mm. | 170 mm. |
Dia of Ram | 72 mm. | 78 mm. | 72 mm. | 78 mm. |
Machine area of Base | 575 x 380 mm. | 720 x 460 mm. | 625 x 1050 mm. | 1300 x 753 x 171 mm. |
Spindle Bore | MT-3 | MT-4 | MT-4 | MT-4 |
Spindle Travel | 150 mm. | 250 mm. | 214 mm. | 265 mm. |
Max. Dist. Spindle Nose of Base | 1000 mm. | 1000 mm. | 645 mm. | 800 mm. |
Max. Spindle Centre to Column | 228 mm. | 320 mm. | 670 mm. | 850 mm. |
Vertical Adjustment of Arm | - | - | 685 mm. | 750 mm. |
Size of Box Table | - | - | 275 x 225 x 225 mm. | 381 x 300 x 300 mm. |
Overall Height of Machine | 1625 mm. | 1850 mm. | 1575 mm. | 1930 mm. |
Floor Space Occupied | 575 x 380 mm. | 720 x 460 mm. | 625 x 950 mm. | 762 x 1295 mm. |
No. of Spindle Speeds : 8 & R.P.M. | 90 to 3200 R.P.M. | 80 to 1800 R.P.M. | 120 to 2800 R.P.M. | 70 to 2000 R.P.M. |
Sixe of Table Square | 285 x 285 mm. | 406 x 406 mm. | - | - |
Spindle Feed by | Stsr (Lever) & Worm | Stsr (Lever) & Worm | Stsr (Lever) & Worm | Stsr (Lever) & Worm |
Drill Head Motor | 1 H.P., 1440 R.P.M. | 1.5 H.P., 1440 R.P.M. | 1.5 H.P., 1440 R.P.M. | 2 H.P., 1440 R.P.M. |
Elevating Motor | - | - | 0.5 H.P., 1440 R.P.M. | 0.5 H.P., 1440 R.P.M. |
Net Weight | 210 Kg. | 375 Kg. | 500 Kg. | 950 Kg. |
Head Vee Belt | B-46 | B-61 | B-42 | B-45 |
Lifting Vee Belt | - | - | A-21 | A-25 |
Wooden Box Size L x B x H | 675 x 480 x 1725 mm. | 820 x 560 x 1950 mm. | 1400 x 850 x 2100 mm. | 1400 x 850 x 2100 mm. |
Contact Us
SIDDHAPURA MANUFACTURER AND SUPPLIER
Vadva Talavadi, Bhalvado, Vadva Talavdi, Bhavnagar, Gujarat - 364001, India
Mobile : +91-9426910709, +91-9426148812
Phone : +91-278-2510218
Hi! Simply click below and type your query.
Our experts will reply you very soon.